Holiday Villa Monte de los Almendros
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sleeps | 6 adults and 1 baby |
| suitability: | children & long term renters -> welcome non smoking only, no pets |
| swimming sool: | private heatable pool of approx. 10 x 4 m |
| property: | approx. 835m² |
| floor area: | approx. 155m² |
| bedrooms: | 3 bedrooms: |
| baby cot : | available |
| lounge: | open fireplace, 3 and 2 seater leather sofas, chairs, large coffee table |
| dining: | dining table with chairs for 6 people |
| bathrooms: | 2 full bathrooms with toilet, washbasin and bath with shower |
| kitchen: | Gas stove, oven, microwave, fridge/freezer, electric kettle, toaster, crockery, glasses, saucepans and frying and griddle pans, cutlery, lots of utensils, tea and hand towels, dishwasher, washing machine, iron and ironing board |
| heating: | Air conditioning & heating with ionizer (excess electricity chargeable) |
| general: | bed linen and bathroom towels provided and changed weekly (Please note that fresh linen will not be provided weekly during longer stays at the below shown discount rates) |
| entertainment: | CD player, radio, stereo system, TV with satellite receiver (UK channels), DVD player, board games Internet access (ADSL) |
| outside: | balcony, terraces, mature garden, wash line, built-in barbecue, car-port parking, table with 6 chairs, 6 sun loungers |
| next supermarket: | only approx. 5 mins by car |
| next beach: | only approx. 5 mins by car |
| local activities: | cycling, diving, fishing, golf, horse riding, mountain biking, sailing, skiing a large communal pool, a children's pool and playground, 2 tennis courts and a soccer ground are only a few footsteps away and may be used free of charge |
rental per week for 1 - 6 persons
|
|
01 September - 27 October 2007 |
1.393 Euro |
28 October - 21 December 2007 |
929 Euro |
22 December 2007 - 04 January 2008 |
1.358 Euro |
05 January - 28 March 2008 |
1.036 Euro |
29 March - 23 May 2008 |
1.393 Euro |
24 May - 11 July 2008 |
1.715 Euro |
12 July - 05 September 2008 |
2.143 Euro |
06 September - 24 October 2008 |
1.393 Euro |
25 October - 19 December 2008 |
1.000 Euro |
20 December 2008 - 02 January 2009 |
1.429 Euro |
| from 3 weeks minimum stay | available during the months of: 01 November - 31 March |
10% discount |
| from 4 weeks minimum stay | 20% discount |
|
| from 6 weeks minimum stay | 25% discount |
|
| from 8 weeks minimum stay | 30% discount |
|
extra costs long-term rental: electricity per consumption |
||
Final cleaning (for a stay up to 3 weeks): 85 Euro |
with booking a deposit of 30% becomes due |
security deposit (
will be required on arrival
and returned on your departure day): 225,00 Euro |
preferred changeover day is Saturday | check-in from 16:30 pm | check-out until 10 am |